Enjoy greater comfort and performance thanks to a two-stage operation that offers a more consistent indoor environment – keeping cold spots to a minimum. The two-stage heating design primarily operates on low speed' only temporarily switching to high during peak cold-weather conditions. And a variable-speed fan motor moves at different speeds to efficiently control air flow for a more comfortable environment. The R802V also delivers 80% AFUE' which means 80% of the fuel in your furnace is converted to heat.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
U96VA0402317MS | Upflow / Horizontal | 42.0 | 40.3 | 96.0 | 1050 | 34x17.5x29.6 | 128 |
U802VA050317M | Upflow / Hor. | 50.0 | 40.0 | 80.0 | 1250 | 34x17.5x29 | 125 |
U802VA075317M | Upflow / Hor. | 75.0 | 60.0 | 80.0 | 1650 | 34x21x29 | 125 |
U802VA075421M | Upflow / Hor. | 75.0 | 60.0 | 80.0 | 1800 | 34x21x29 | 140 |
U802VA100521M | Upflow / Hor. | 100.0 | 80.0 | 80.0 | 1750 | 34x21x29 | 140 |
U802VA125524M | Upflow / Hor. | 125.0 | 100.0 | 80.0 | 1900 | 34x24.5x29 | 150 |
U802VA075317Z | Downflow | 75.0 | 60.0 | 80.0 | 1200 | 34x17.5x29 | 115 |
U802VA075421Z | Downflow | 75.0 | 60.0 | 80.0 | 1600 | 34x21x29 | 115 |
U802VA100521Z | Downflow | 100.0 | 80.0 | 80.0 | 2000 | 34x21x29 | 120 |
U802VA125524Z | Downflow | 125.0 | 100.0 | 80.0 | 2000 | 34x24.5x29 | 140 |
Check Out Our Service Area.